Ornamental Tree Specials
Eastern Red Bud 50% OFF NEW SHIPMENT RECENTLY REDUCED | ||
Size | Regular Price | Sale Price* |
8′ | $800 | $400 |
8.5′ | $900 | $450 |
9′ | $1000 | $500 |
9.5′ | $1100 | $550 |
10′ | $1200 | $600 |
10.5′ | $1300 | $650 |
11′ | $1400 | $700 |
River Birch 30% OFF NEW SHIPMENT RECENTLY REDUCED | ||
Size | Regular Price | Sale Price* |
11.5′ | $685 | $480 |
12′ | $715 | $500 |
12.5′ | $750 | $525 |
13′ | $785 | $550 |
14′ | $856 | $600 |
14.5′ | $892 | $625 |
Single Stem Aspen 40% OFF | ||
Regular Price | Size | Sale Price* |
$450 | $270 | |
$500 | $300 | |
$915 | $550 | |
$958 | $575 | |
$1,000 | $600 | |
$1,085 | $650 | |
*Priced based on height and stems in clump | ||
Large Aspen Clumps 40% OFF | ||
Regular Price | Size | Sale Price* |
$460 | 10′-12′ | $275 |
$500 | $300 | |
$550 | $330 | |
$600 | $360 | |
$650 | 14′-16′ | $390 |
$790 | $475 | |
$875 | $525 | |
$915 | $550 | |
$958 | $575 | |
$1,000 | 16-20′ | $600 |
$1,085 | $650 | |
$1,168 | $700 | |
$1250 | $750 | |
$1332 | $800 | |
*Priced based on height and stems in clump | ||
Canada Red Cherry 30% OFF NEW SHIPMENT | ||
Size | Regular Price | Sale Price |
3″ | $725 | $508 |
Canada Red Cherry 50% OFF | ||
Size | Regular Price | Sale Price |
3.5″ | $875 | $438 |
Canada Red Cherry 60% OFF | ||
Size | Regular Price | Sale Price |
4″ | $1250 | $500 |
Canada Red Cherry Clump 50% OFF NEW SHIPMENT |
||
Size | Regular Price | Sale Price |
12′ | $715 | $358 |
12.5′ | $750 | $375 |
13′ | $785 | $393 |
14.5′ | $892 | $446 |
15′ | $928 | $464 |
15.5′ | $964 | $482 |
16′ | $1000 | $500 |
Chanticleer Pear 40% OFF RECENTLY REDUCED | ||
Size | Regular Price | Sale Price |
2.5″ | $650 | $390 |
Chanticleer Pear 20% OFF | ||
Size | Regular Price | Sale Price |
3″ | $750 | $600 |
3.5″ | $875 | $700 |
4″ | $1250 | $1000 |
4.5″ |
$1500 | $1200 |
5″ | $1750 | $1400 |
5.5″ | $2000 | $1600 |
Perfect Purple Crabapple (Deep Pink Flower) 50% OFF RECENTLY REDUCED | ||
Size | Regular Price | Sale Price |
3″ | $725 | $363 |
3.5″ | $875 | $438 |
Royal Raindrop Crabapple 50% OFF RECENTLY REDUCED | ||
3″ | $725 | $363 |
3.5″ | $875 | $438 |
4″ | $1250 | $625 |
Spring Snow Crabapple 50% OFF RECENTLY REDUCED | ||
2.5″ | $625 | $313 |
3″ | $780 | $390 |
3.5″ | $1100 | $550 |
4″ | $1300 | $650 |
Prairie Fire Crabapple SOLD OUT | ||
Size | Regular Price | Sale Price |
Thunderchild Crabapple 50% OFF RECENTLY REDUCED |
||
Size | Regular Price | Sale Price |
3.5″ | $875 | $438 |
Profusion Crabapple 50% OFF. RECENTLY REDUCED |
||
Size | Regular Price | Sale Price |
3″ | $725 | $363 |
3.5″ | $875 | $438 |
Snowbird Hawthorn SOLD OUT |
||
Size | Regular Price | Sale Price |
Newport Plum 50% OFF RECENTLY REDUCED | ||
Size | Regular Price | Sale Price |
4.5″ | $1406 | $703 |
5″ | $1562 | $781 |
5.5″ | $1718 | $859 |
Mt. St. Helen Plum 50% OFF RECENTLY REDUCED | ||
Size | Regular Price | Sale Price |
3″ | $725 | $363 |
3.5″ | $875 | $438 |
- Planting is 50% of the sale cost per tree, and we have a $350 minimum on planting services.
- There is a delivery fee added based on zip code.
- 1 year warranty on trees planted by Front Range Landscape.
- Sales and Inventory subject to change at anytime.
- Price sheets at our office are the precedent for all discounts and will more accurately illustrate our current sales and inventory.
- Stop by today.