Evergreen Tree Specials
If you have any questions about our evergreen trees for sale, please give us a call at 303-738-8733 or fill out the form on our contact page!
***
Vanderwolf Pine 25% OFF NEW SHIPMENT | ||||
Size | Regular Price | Sale Price | ||
7′ | N/A | |||
7.5′ | $600 | $450 | ||
Colorado Blue Spruce 25% OFF NEW SHIPMENT |
||||
Size | Regular Price | Sale Price | ||
8.5′ | $638 | $479 | ||
9′ | $675 | $506 | ||
9.5′ | $736 | $552 | ||
10′ | $800 | $600 | ||
10.5′ | $840 | $630 | ||
11′ | $880 | $660 | ||
11.5′ | $902 | $690 | ||
Colorado Blue Spruce 40% OFF NEW SHIPMENT |
||||
Size | Regular Price | Sale Price | ||
12′ | $1200 | $720 | ||
12.5′ | $1250 | $750 | ||
13′ | $1300 | $780 | ||
13.5′ | $1350 | $810 | ||
14′ | $1400 | $840 | ||
14.5′ | $1450 | $870 | ||
15′ | $1650 | $990 | ||
15.5′ | $1705 | $1023 | ||
16′ | $1920 | $1152 | ||
16.5′ | $2145 | $1287 | ||
17′ | $2380 | $1428 | ||
18′ | $2700 | $1620 | ||
19′ | $3040 | $1824 | ||
Concolor Fir |
||||
Size | Regular Price | Sale Price | ||
N/A | N/A | |||
Baby Blue Eyes Spruce 25% – 40% OFF NEW SHIPMENT |
||||
Size | Regular Price | Sale Price | ||
4.5′ | $360 | $216 | ||
5′ | $400 | $240 | ||
5.5′ | $440 | $264 | ||
6′ | $540 | $324 | ||
6.5′ | $585 | $439 | ||
7′ | $665 | $499 | ||
7.5′ | $713 | $535 | ||
8′ | $800 | $600 | ||
Fat Albert 25% – 35% OFF |
||||
Size | Regular Price | Sale Price | ||
7.5′ | $713 | $535 | ||
8′ | $768 | $570 | ||
11′ | $1,100 | $715 | ||
11.5′ | $1,150 | $748 | ||
12′ | $1200 | $780 | ||
Blue Diamond Spruce 25% OFF |
||||
Size | Regular Price | Sale Price | ||
8′ | $640 | $512 | ||
8.5′ | $680 | $544 | ||
9′ | $720 | $576 | ||
Austrian Pine 20% OFF NEW SHIPMENT |
||||
Size | Regular Price | Sale Price | ||
7.5′ | $563 | $450 | ||
8′ | $600 | $480 | ||
8.5′ | $638 | $510 | ||
9′ | $675 | $540 | ||
9.5′ | $736 | $589 | ||
Oregon Green Austrian Pine 25% OFF NEW SHIPMENT |
||||
Size | Regular Price | Sale Price | ||
7′ | N/A | N/A | ||
Ponderosa Pine 25% OFF NEW SHIPMENT |
||||
Size | Regular Price | Sale Price | ||
7.5′ | $495 | $371 | ||
8′ | N/A | N/A | ||
8.5′ | N/A | N/A | ||
9′ | N/A | N/A | ||
10.5′ | N/A | N/A | ||
11′ | N/A | N/A | ||
11.5′ | $1035 | $776 | ||
12′ | $1200 | $900 | ||
12.5′ | $1250 | $938 | ||
13′ | $1300 | $975 | ||
13.5′ | $1350 | $1013 | ||
14′ | $1400 | $1050 | ||
14.5′ | $1450 | $1088 | ||
15′ | $1500 | $1125 | ||
15.5′ | $1550 | $1163 | ||
16′ | N/A | N/A | ||
17′ | N/A | N/A | ||
18′ | N/A | N/A | ||
19′ | N/A | N/A | ||
Pinion Pine 30-35% OFF NEW SHIPMENT |
||||
Size | Regular Price | Sale Price | ||
6.5‘ | $429 | $279 | ||
7′ | $462 | $300 | ||
7.5′ | $495 | $322 | ||
8′ | $528 | $343 | ||
8.5′ | $561 | $365 | ||
9′ | $594 | $416 | ||
9.5′ | $627 | $439 | ||
10′ | $700 | $490 | ||
10.5′ | $735 | $515 | ||
11′ | $880 | $616 | ||
*We try to keep accurate prices online but we reserve the right to not be held responsible for inaccurate or outdated pricing online which may be online. Furthermore, all prices subject to change without notice. |
- Planting is 50% of the price per tree.
- There is a delivery fee added to installs outside of Franktown, Castle Rock, Parker, and Elizabeth.
- 1 year warranty on trees planted by Front Range Landscape.
- Sales and Inventory subject to change at anytime. Price sheets at our office are the precedent for all discounts and will more accurately illustrate our current sales and inventory. Stop by today.